Morningstar’s TriStar MPPT solar controller with TrakStar Technology is an advanced maximum power point tracking (MPPT) battery charger for off-grid photovoltaic (PV) systems up to 3kW. The controller provides the industry’s highest peak efficiency of 99% and significantly less power loss compared to other MPPT controllers. The TriStar MPPT features a smart tracking algorithm that maximizes the energy harvest from the PV by rapidly finding the solar array peak power point with extremely fast sweeping of the entire I-V curve. This product is the first PV controller to include on-board Ethernet for a fully web-enabled interface and includes up to 200 days of data logging.
Enables system monitoring, data logging and adjustability. Uses open standard MODBUS™ protocol and Morningstar’s MS View software
TS-MPPT-45 | TS-MPPT-60 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum Battery Current | 45 amps | 60 amps | ||||||||||
|
|
|
||||||||||
Peak Efficiency | 99% | |||||||||||
Nominal System Voltage | 12, 24, 36 or 48 volts DC | |||||||||||
Maximum Solar Open Circuit Voltage | 150 volts DC | |||||||||||
Battery Operating Voltage Range | 8-72 volts DC | |||||||||||
Maximum Self-consumption | 2.7 Watts | |||||||||||
Transient Surge Protection | 4500 Watts/port |
Coefficient | –5mV/°C/cell (25° ref) |
Range | –30°C to +80°C |
Set points | Absorption, Float, Equalize, HVD |
Note: Remote Temperature Sensor is included |
Dimensions: | 29.1 x 13.0 x 14.2 cm |
11.4 x 5.1 x 5.6 inch |
Enclosure: | Type 1 (indoor and vented) |
IP20 |
Tropicalization: | Epoxy encapsulation |
Conformal coating | |
Marine rated terminals |
TS-MPPT-45 | TS-MPPT-60 | |
MeterBus | Yes | Yes |
RS-232 | Yes | Yes |
EIA-485 | No | Yes |
Ethernet | No | Yes |
Warranty: Five year warranty period.
Morningstar TS-60-MPPT Owners Manual